2020 Nissan Versa SR
VIN Number: | 3N1CN8FV2LL827900 |
Mileage: | 45,900 miles |
Efficiency: | 32 miles city / 40 miles hwy |
Body Style: | SEDAN |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | CVT w/OD |
Price:
$11,995
View Details
2014 Mazda CX-5 Touring
VIN Number: | JM3KE2CY1E0330154 |
Mileage: | 109,020 miles |
Efficiency: | 24 miles city / 30 miles hwy |
Body Style: | SUV |
Exterior Color: | BLUE |
Interior Color: | WHITE |
Drivetrain: | FWD |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,995
View Details
2013 BMW X3 xDrive28i
VIN Number: | 5UXWX9C5XD0A19843 |
Mileage: | 91,387 miles |
Efficiency: | 21 miles city / 28 miles hwy |
Body Style: | SUV |
Exterior Color: | SILVER |
Interior Color: | BLACK |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,995
View Details
2018 Dodge Grand Caravan GT
VIN Number: | 2C4RDGEG9JR221954 |
Mileage: | 121,020 miles |
Body Style: | MINI VAN |
Exterior Color: | SILVER |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$9,995
View Details
2017 Nissan Rogue sport S
VIN Number: | JN1BJ1CP2HW000453 |
Mileage: | 114,908 miles |
Efficiency: | 25 miles city / 32 miles hwy |
Body Style: | FWD |
Exterior Color: | Blue |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,495
View Details
2015 SCION xB
VIN Number: | JTLZE4FE4FJ079439 |
Mileage: | 107,625 miles |
Efficiency: | 22 miles city / 28 miles hwy |
Exterior Color: | SILVER |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | MANUAL |
Price:
$8,995
View Details
2011 Hyundai Sonata GLS
VIN Number: | 5NPEB4AC9BH068755 |
Mileage: | 103,000 miles |
Efficiency: | 22 miles city / 35 miles hwy |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,195
View Details
2009 Hyundai Elantra GLS
VIN Number: | KMHDU46D69U682505 |
Mileage: | 78,562 miles |
Efficiency: | 24 - 25 miles city / 33 miles hwy |
Body Style: | SEDAN |
Exterior Color: | GREY |
Interior Color: | GREY |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | AUTOMATIC |
Price:
$5,995
View Details
Contact Protec Motors
215 N Andreasen
Escondido, CA 92029
Phone: 858-472-0455
View Map
Print Listing
TESTIMONIALS
-
I recently purchased a pre-owned BMW from protec and had a really great experience. First and foremost, the price was beyond reasonable, thousands of dollars less than anything I could find at a big name dealer. Additionally, the personalized attention and service I received was not something I’ve ever experienced before while car shopping. The guys made car shopping fun and hassle free. No pushy sales tactics, no quotas! Thank you protec, I love my new beemer! Alex G - San Diego, CA
-
I purchased a car from Protec Motors about 3 months ago. I was a little nervous about the purchase, but I love my car so much. I recently took it to my personal mechanic for its first oil change where they did a full inspection and told me the car was really impressive and didn't need a single thing. Imagine hearing that at your mechanic! I love it, Thank you guys, I couldn't be happier. Cathy Robertson - San Marcos, CA.
Copyright © Protec Motors
Car Dealer Websites provided by Motorcar Marketing